Asia Euro University (AEU) provides scholarships based on High School Exam (Bac II) grades for Bachelor's and Associate's Degrees for 2 years as shown in the table below:
| Grade | Tuition Fees for All Majors | |||
|---|---|---|---|---|
| Year 1 | Year 2 | |||
| Per Semester | Per Year | Per Semester | Per Year | |
| A | 0$ | 0$ | 110$ | 200$ |
| B | 190$ | 360$ | 205$ | 390$ |
| C | 205$ | 390$ | 220$ | 420$ |
| D | 215$ | 410$ | 230$ | 440$ |
| E & F | 225$ | 430$ | 240$ | 460$ |
| Grade | Tuition Fees for CS, IT, EEE, CSNA | |||
|---|---|---|---|---|
| Year 1 | Year 2 | |||
| Per Semester | Per Year | Per Semester | Per Year | |
| A | 0$ | 0$ | 160$ | 300$ |
| B | 215$ | 410$ | 230$ | 440$ |
| C | 235$ | 450$ | 250$ | 480$ |
| D | 245$ | 470$ | 260$ | 500$ |
| E & F | 255$ | 490$ | 270$ | 520$ |
For Year 3 & 4, the regular tuition fee is 499$/year or 260$/semester. For Computer Science (CS), Information Technology (IT), Electronic and Electrical Engineering (EEE), and Computer System and Network Admin (CSNA), the fee for Year 3 & 4 is 580$/year or 300$/semester only.
High School Exam Scholarship expires on October 19, 2024
| Study Level | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Master's Degree (All majors except MSIT) | 1,500$ | 1,500$ | |
| Master's Degree in MSIT | 1,800$ | 1,800$ | |
| Doctoral Degree (PhD) | 4,000$ | 4,000$ | 4,000$ |
Providing 30% scholarships for alumni and civil servants. For the first 100 new students, a discount of 200$ is available for Master's degrees and 500$ for Doctoral degrees.