អបអរសាទរសាកលវិទ្យាល័យ អាស៊ី អឺរ៉ុប ទទួលបានពានឧត្តមភាពមេដាយ ដោយទទួលបានមេដាយច្រើនជាងគេ សរុប ចំនួន ៦២គ្រឿង មេដាយមាស ៣៦គ្រឿង មេដាយប្រាក់ ១៤គ្រឿង មេដាយសំរិទ្ធ ១២គ្រឿង ក្នុងការប្រកួតកីឡាឧត្តមសិក្សា និងមធ្យមសិក្សាបច្ចេកទេសថ្នាក់ជាតិ ឆ្នាំ២០២៦ ក្នុងចំណោ
Read more
(ចិន)៖ ដោយអនុវត្តតាមអនុស្សារណៈនៃការយោគយល់គ្នារវាងសាកលវិទ្យាល័យ អាស៊ី អឺរ៉ុប(AEU) និងវិទ្យាស្ថានសេដ្ឋកិច្ចនិងពាណិជ្ជកម្ម ហ្សឺជាំង និស្សិតសាកលវិទ្យាល័យ អាស៊ី អឺរ៉ុប បានចូលរួមកម្មវិធីបោះជំរំសិក្សា និងវគ្គបណ្តុះបណ្តាលឯកទេសស្តីពី
Read more
ដំណើរកម្សាន្តគ្រួសារ អាស៊ី អឺរ៉ុប ទៅកាន់ខេត្តកែប និងខេត្តកំពតនារដូវកាលបៃតង ឆ្នាំ២០២៦
នាថ្ងៃទី១៨ ខែមិថុនា ឆ្នាំ២០២៦ សាកលវិទ្យាល័យ អាស៊ី អឺរ៉ុប សហការជាមួយក្រសួងទេសចរណ៍ បានរៀបចំដំណើរកម្សាន្តគ្រួសារ អាស៊ី អឺរ៉ុប ទៅកាន់ខេត្តកែប និងខេត្តក
Read more| No. | Major |
|---|---|
| 01 | English |
| 02 | English for Professional Communication |
| 03 | English for Translation and Interpreting |
| 04 | English for International Business |
| 05 | International Relations |
| 06 | Chinese Literature |
| 07 | Business Chinese |
| 08 | Computer Science (CS) |
| 09 | Data Science (DS) |
| 10 | AI & Machine Learning (AI) |
| 11 | Information Technology (IT) |
| 12 | Cybersecurity (CY) |
| 13 | Electronic and Electrical Engineering (EEE) |
| No. | Major |
|---|---|
| 14 | Finance and Banking |
| 15 | Taxation |
| 16 | Auditing |
| 17 | International Business |
| 18 | Management |
| 19 | Marketing |
| 20 | Supply Chain Management |
| 21 | Accounting |
| 22 | Hotel and Tourism Management |
| 23 | Law |
| 24 | Public Law |
| 25 | Political Science and International Relation |
| No. | Major |
|---|---|
| 01 | English |
| 02 | English for Professional Communication |
| 03 | English for Translation and Interpreting |
| 04 | English for International Business |
| 05 | International Relations |
| 06 | Chinese Literature |
| 07 | Business Chinese |
| 08 | Computer Science (CS) |
| 09 | Data Science (DS) |
| 10 | AI & Machine Learning (AI) |
| 11 | Information Technology (IT) |
| 12 | Cybersecurity (CY) |
| 13 | Electronic and Electrical Engineering (EEE) |
| No. | Major |
|---|---|
| 14 | Finance and Banking |
| 15 | Taxation |
| 16 | Auditing |
| 17 | International Business |
| 18 | Management |
| 19 | Marketing |
| 20 | Supply Chain Management |
| 21 | Accounting |
| 22 | Hotel and Tourism Management |
| 23 | Law |
| 24 | Public Law |
| 25 | Political Science and International Relation |
| No. | Major |
|---|---|
| 01 | English |
| 02 | English for Professional Communication |
| 03 | English for Translation and Interpreting |
| 04 | English for International Business |
| 05 | International Relations |
| 06 | Chinese Literature |
| 07 | Business Chinese |
| 08 | Computer Science (CS) |
| 09 | Data Science (DS) |
| 10 | AI & Machine Learning (AI) |
| 11 | Information Technology (IT) |
| 12 | Cybersecurity (CY) |
| 13 | Electronic and Electrical Engineering (EEE) |
| No. | Major |
|---|---|
| 14 | Finance and Banking |
| 15 | Taxation |
| 16 | Auditing |
| 17 | International Business |
| 18 | Management |
| 19 | Marketing |
| 20 | Supply Chain Management |
| 21 | Accounting |
| 22 | Hotel and Tourism Management |
| 23 | Law |
| 24 | Public Law |
| 25 | Political Science and International Relation |
| No. | Major |
|---|---|
| 01 | Education |
| 02 | Agricultural Economics |
| 03 | Economic Science |
| 04 | Business Administration |
| 05 | Banking and Finance |
| 06 | Accounting and Finance |
| 07 | Supply Chain Management |
| 08 | International Business Administration |
| 09 | Hotel and Tourism Management |
| 10 | Diplomacy |
| No. | Major |
|---|---|
| 11 | Law |
| 12 | Literature |
| 13 | Public Administration |
| 14 | International Relations |
| 15 | Political Science |
| 16 | TESOL |
| 17 | Clinical Psychology and Counseling |
| 18 | EMBA |
| 19 | Information Technology Engineering |
| No. | Major |
|---|---|
| 01 | Law |
| 02 | Educational Science |
| 03 | Agricultural Economics |
| 04 | Public Administration |
| 05 | Business Management |
| No. | Major |
|---|---|
| 06 | Economic Science |
| 07 | International Relations |
| 08 | Political Science |
| 09 | Information Technology Engineering |
Fully accredited by the Accreditation Committee of Cambodia (ACC), License No: ACC01120323FA from 2023 to 2027
To become a university of excellence, prestige, and productivity in human resource training and research, contributing to the Royal Government in academic and administrative services aimed at enhancing human resource capacity to serve both domestic and international labor markets.
Our national and international professors are highly qualified, providing students with opportunities to develop individual and group projects as entrepreneurs through well-defined programs. We offer audiovisual systems, free internet services, and organized seminars for university networking. Additionally, we provide modern school buildings, laboratories, classrooms, meeting rooms, and libraries stocked with all types of research materials relevant to every major.
The graduation ceremony is held annually under the high presidency of the Prime Minister of the Kingdom of Cambodia
Asia Euro University has three building locations: AEU (Silver) on Kampuchea Krom Blvd, AEU (Gold), and AEU (The Gateway).